To identify Prx subfamily members, DASP was used to search GenBank after creating subfamily-specific profiles using the following PDB files or engineered sequences:
AhpC/Prx1 | |||
---|---|---|---|
1e2yB | Crithidia fasciculate tryparedoxin peroxidase | 2pn8A | Homo sapiens Prx4 |
1qmvA | Homo sapiens Prx2 | 2riiA | Homo sapiens Prx1 (Complex with Srx) |
2z9sA* | Rattus norvegicus Prx1 (fully folded) | 2h66B | Plasmodium vivax 2-Cys |
1qq2A | Rattus norvegicus Prx1 (locally unfolded) | 2i81C | Plasmodium vivax Prx5 |
1uulA | Trypanosoma cruzi tryparedoxin peroxidase | 1yepA | Salmonella typhimurium AhpC (locally unfolded) |
1zofA | Helicobacter pylori AhpC | 1n8jA | Salmonella typhimurium AhpC (fully folded) |
1zyeA | Bos taurus Prx3 | 1we0A | Amphibacillus xylanus AhpC |
2h01A | Plasmodium yoelli thiol peroxidase 1 | 2bmxA | Mycobacterium tuberculosis AhpC |
2c0dA | Plasmodium falciparum Mitochondrial 2-Cys Prx |
|
|
Prx6 | |||
1prxA | Homo sapiens Prx6 | 1x0rA | Aeropyrum pernix thioredoxin peroxidase |
1xccA | Plasmodium yoelli 1-Cys Prx | 2v2gD* | Arenicola marina Prx6 |
Prx5 | |||
1hd2A | Homo sapiens Prx5 | 1nm3A | Haemophilus influenzae PrxV |
1urm | Homo sapiens Prx5 | 1xiyA | Plasmodium falciparum pfAOP |
1tp9A | Populus tremula PrxD | 2pwjD* | Pisum sativum mitochondrial type II Prx |
Tpx | |||
1psqA | Streptococcus pneumoniae Thiol peroxidase | 2yzhA | Aquifex aeolicus Thiol peroxidase |
1q98A | Haemophilus influenzae thiol peroxidase | 3hvvA* | Escherichia coli thiol peroxidase (fully folded) |
1qxhA | Escherichia coli thiol peroxidase (locally unfolded) | 2jszA* | Bacillus subtilis thiol peroxidase (fully folded) |
1xvqA | Mycobacterium tuberculosis Tpx (locally unfolded) | 2jsyA* | Bacillus subtilis thiol peroxidase (locally unfolded) |
1y25A | Mycobacterium tuberculosis Tpx (fully folded) |
|
|
BCP/PrxQ | |||
2a4vA | Saccharomyces cerevisiae BCP | 2cx4E* | Aeropyrum pernix BCP (fully folded) |
2cx4D† | Aeropyrum pernix BCP | 2cx4F* | Aeropyrum pernix BCP (locally unfolded) |
| Escherichia coli BCP (engineered)† | 3drnA* | Sulfolobus Sulfataricus BCP1 |
| Helicobacter pylori BCP (engineered)† | 3gkmA* | Xanthomonas campestris BCP (fully folded) |
| Poplar denticolas PrxQ (engineered)† | 3gkkA* | Xanthomonas campestris BCP (locally unfolded) |
AhpE | |||
1xvwA | Mycobacterium tuberculosis AhpE |
| Streptomyces coelicolor AhpE (engineered)* |
| Mycobacterium vanbaaleniim AhpE (engineered)† |
| Arthrobacter aurescens AhpE (engineered)* |
| Nocardia farcinica AhpE (engineered)† |
| Nocardia farcinica AhpE (engineered)* |
| Frankia sp AhpE (engineered)† |
| Saccharopolyspora erythraea AhpE (engineered)* |
|
|
|
|
*PDB files/sequences used to create the Nov 2010 profile, but not the Jan 2008 profile.
†PDB files/sequences used to create the Jan 2008 profile, but not the Nov 2010 profile.